| Rank | Score | Player | Wins | Loss | Draw | Streak | Activity | PP | ||
| 1 | 1122 |
GrimReaper | ![]() |
6 | 2 | 0 | 0 | Challenge | ||
| 2 | 1044 |
Nir | ![]() |
1 | 0 | 0 | 0 | Challenge | ||
| 3 | 1040 |
psyc54 | ![]() |
1 | 0 | 0 | 0 | Challenge | ||
| 4 | 1034 |
hadas | ![]() |
1 | 1 | 0 | 0 | Challenge | ||
| 5 | 1000 |
ohadhs | ![]() |
0 | 0 | 0 | 0 | Challenge | ||
| 6 | 1000 |
splice | ![]() |
0 | 0 | 0 | 0 | Challenge | ||
| 7 | 1000 |
Chiino | ![]() |
0 | 0 | 0 | 0 | Challenge | ||
| 8 | 1000 |
BadWolf | ![]() |
0 | 0 | 0 | 0 | Challenge | ||
| 9 | 1000 |
WARCON | ![]() |
0 | 0 | 0 | 0 | Challenge | ||
| 10 | 1000 |
annadaniel | ![]() |
0 | 0 | 0 | 0 | Challenge | ||
| 11 | 973 |
SkywallKeR | ![]() |
0 | 1 | 0 | 0 | Challenge | ||
| 12 | 970 |
astr1x | ![]() |
0 | 1 | 0 | 0 | Challenge | ||
| 13 | 968 |
Booyah | ![]() |
0 | 1 | 0 | 0 | Challenge | ||
| 14 | 966 |
DeXTeR | ![]() |
0 | 1 | 0 | 0 | Challenge | ||
| 15 | 961 |
roysudaki | ![]() |
0 | 1 | 0 | 0 | Challenge | ||
| 16 | 922 |
NightBeast | ![]() |
0 | 1 | 0 | 0 | Challenge |






