| Rank | Score | Player | Wins | Loss | Draw | Streak | Activity | PP | ||
| 1 | 1083 |
GrimReaper | ![]() |
4 | 1 | 0 | 0 | Challenge | ||
| 2 | 1013 |
tester | ![]() |
1 | 2 | 0 | 0 | Challenge | ||
| 3 | 1000 |
ohadhs | ![]() |
0 | 0 | 0 | 0 | Challenge | ||
| 4 | 1000 |
PlayBoy | ![]() |
0 | 0 | 0 | 0 | Challenge | ||
| 5 | 1000 |
NightBeast | ![]() |
0 | 0 | 0 | 0 | Challenge | ||
| 6 | 1000 |
WarDogs | ![]() |
0 | 0 | 0 | 0 | Challenge | ||
| 7 | 1000 |
Yonik12 | ![]() |
0 | 0 | 0 | 0 | Challenge | ||
| 8 | 1000 |
yona | ![]() |
0 | 0 | 0 | 0 | Challenge | ||
| 9 | 904 |
GhostRider | ![]() |
0 | 2 | 0 | 0 | Challenge |






